2025-08-14 - 2026-02-14

Overview

12 Active Pull Requests
2 Active Issues
Excluding merges, 2 authors have pushed 15 commits to main and 64 commits to all branches. On main, 15 files have changed and there have been 1302 additions and 32 deletions.

6 Releases published by 2 users

Published v0.0.6 v0.0.6 2025-11-25 09:13:33 +00:00

Published v0.0.5 v0.0.5 2025-11-19 13:50:08 +00:00

Published v0.0.4 v0.0.4 2025-11-13 20:20:31 +00:00

Published v0.0.3 2025-11-13 09:56:26 +00:00

Published v0.0.2 2025-11-13 09:39:20 +00:00

Published v0.0.1 v0.0.1 2025-10-13 14:19:30 +01:00

11 Pull requests merged by 2 users

Merged #15 dev 2025-12-10 10:00:04 +00:00

Merged #14 maintenance: linting 2025-12-10 09:13:59 +00:00

Merged #13 new features 2025-12-09 08:18:04 +00:00

Merged #11 Configure Renovate 2025-11-28 07:58:02 +00:00

Merged #10 dev 2025-11-25 09:13:05 +00:00

Merged #9 feat: get additional data from catalogue: 2025-11-19 13:49:17 +00:00

Merged #7 Update .gitea/workflows/build_and_publish.yml 2025-11-13 09:55:48 +00:00

Merged #6 dev 2025-11-13 09:37:37 +00:00

Merged #3 dev 2025-10-21 15:16:38 +01:00

Merged #2 add versioning 2025-10-13 14:19:11 +01:00

Merged #1 chore: add dependencies 2025-10-13 13:47:56 +01:00

1 Pull request proposed by 1 user

Proposed #12 chore(deps): update python docker tag to v3.14 2025-11-29 00:02:30 +00:00

1 Issue closed from 1 user

Closed #5 Enhance: Add new SRU APIs 2025-11-13 09:38:21 +00:00

2 Issues created by 1 user

Opened #5 Enhance: Add new SRU APIs 2025-10-29 12:51:30 +00:00

Opened #8 Feat: make components installable individually 2025-11-19 13:14:02 +00:00